Drive | Engine | Grade | Transaxle | Tokyo/Nagoya Osaka/Hiroshima Yamaguchi | Sapporo | Sendai Fukuoka | |
FWD | Type ZL-DE 1.5-liter | S | 5MT | 1,394 | 1,444 | 1,414 | |
4EC-AT | 1,469 | 1,519 | 1,489 | ||||
Type ZL-VE 1.5-liter | R | 5MT | 1,585 | 1,635 | 1,605 | # | |
4EC-AT | 1,660 | 1,710 | 1,680 | ||||
4WD | Type ZL-DE 1.5-liter | S-4 | 5MT | 1,585 | 1,635 | 1,605 | |
4EC-AT | 1,660 | 1,710 | 1,680 | ||||
Type FP-DE 1.8-liter | R-4 | 5MT | 1,789 | 1,839 | 1,809 | ||
4EC-AT | 1,864 | 1,914 | 1,884 |
Familia suggested retail prices
Sedan(In thousand yen)
Drive | Engine | Grade | Transaxle | Tokyo/Nagoya Osaka Hiroshima | Sapporo | Sendai Fukuoka | Yamaguchi | |
FWD | Type B3-ME 1.3-liter | ES | 5MT | 991 | 1,041 | 1,011 | 1,001 | |
4EC-AT | 1,066 | 1,116 | 1,086 | 1,076 | ||||
JS | 5MT | 1,188 | 1,238 | 1,208 | 1,198 | |||
4EC-AT | 1,263 | 1,313 | 1,283 | 1,273 | ||||
Type ZL-DE 1.5-liter | LS | 5MT | 1,309 | 1,359 | 1,329 | 1,319 | # | |
4EC-AT | 1,384 | 1,434 | 1,404 | 1,394 | ||||
Type ZL-VE 1.5-liter | GS | 5MT | 1,507 | 1,557 | 1,527 | 1,517 | ||
4EC-AT | 1,582 | 1,632 | 1,602 | 1,592 | ||||
RX | 5MT | 1,503 | 1,553 | 1,523 | 1,513 | |||
4EC-AT | 1,578 | 1,628 | 1,598 | 1,588 | ||||
Type RF 2.0-liter Diesel | LS | 5MT | 1,390 | 1,440 | 1,410 | 1,400 | ||
4EC-AT | 1,465 | 1,515 | 1,485 | 1,475 | ||||
4WD | Type ZL-DE 1.5-liter | LS | 5MT | 1,554 | 1,604 | 1,574 | 1,564 | |
4EC-AT | 1,629 | 1,679 | 1,649 | 1,639 |
* Air conditioning and airbag on the passenger's seat are optional on the ES sedan. They can be installed for 201,000 yen.
* Specifications for all models of both the S-wagon and the sedan are for cold-weather areas.
* The manufacturer's price for the optional SRS side airbag with head protection function is 30,000 yen (all models except the ES sedan).
* The price for the optional glass sunroof with tilt function is 80,000 yen (R and R-4 S-wagons and RX sedan).
* Models marked with # are shown in the photographs.
Find more news and information at www.mazda.com
No comments:
Post a Comment