
| Description | Part Number | Price | ||
| Ashtray | C235-64-660A | $27.54 | ||
| Cigarette Lighter | GJ6A-66-250A | $23.40 |

| Description | Part Number | Price | ||
| Ashtray | C235-64-660A | $27.54 | ||
| Cigarette Lighter | GJ6A-66-250A | $23.40 |

| Description | | Part Number | | Price |
| 17" Alloy Wheels (each) | | GJ23-V3-811 | | $215.38 |

| Description | | Part Number | | Price |
| 18-inch Aluminum Dark Chrome Appearance (each) | | F152-V3-810 | | $549.74 |

| Description | | Part Number | | Price |
| 16-inch Polished Aluminum Wheel (each). Requires Air Valve Part # 9963-60-4140, Center Cap Part# L082-37-192 | | L165-V3-810 | | $260.00 |

| Description | Part Number | Price | ||
| 15-inch Alloy Wheel - 4x2 only (each) | 1F83-37-600 | $125.00 |

| Description | | Part Number | | Price |
| Redfire (25W) | | 0000-8B-H40 -01 | | $100.00 |
| Pebble Ash (28D) | 0000-8B-H40 -30 | $61.54 | ||
| Dark Cherry (32M) | 0000-8B-H40 -65 | $61.54 | ||
| Glacier Silver (26A) | 0000-8B-H40 -78 | $100.00 | ||
| Lapis Blue (25V) | 0000-8B-H40 -80 | $61.54 | ||
| Tungsten Gray (32P) | 0000-8B-H40 -92 | $61.54 | ||
| Onyx Black (NN) | 0000-8B-H40 -NN | $61.54 | ||
| Performance White (A2N) | 0000-8B-H40 -UK | $61.54 |
| Description | | Part Number | | Price |
| Black (Required for Rear Lip and Wing Spoiler Installation) | | G22B-V4-926F-02 | | $45.00 |
| Gray (Required for Rear Lip and Wing Spoiler Installation) | G22B-V4-926F-72 | $45.00 | ||
| Beige (Required for Rear Lip and Wing Spoiler Installation) | G22B-V4-926F-81 | $45.00 |

| Description | Part Number | Price | ||
| Redfire Metallic (25W) | E112-V4-920F-01 | $358.46 | ||
| Platinum Metallic (21H) | E112-V4-920F-06 | $358.46 | ||
| Stormfront Gray (33D) | E112-V4-920F-20 | $358.46 | ||
| Pebble Ash Metallic (28D) | E112-V4-920F-30 | $358.46 | ||
| Blazing Copper Metallic (31K) | E112-V4-920F-56 | $358.46 | ||
| Lapis Blue Metallic (25V) | E112-V4-920F-80 | $358.46 | ||
| Mystic Black Clearcoat (A4R) | E112-V4-920F-85 | $358.46 | ||
| Dark Titanium Metallic (28G/26B) | E112-V4-920F-95 | $358.46 | ||
| Classic White Clearcoat (UB) | E112-V4-920F-UB | $358.46 | ||
| Primer | EC02-V4-920F | $269.23 | ||
| Charcoal Beige (34R) | E112-V4-920F-26 | $358.46 | ||

| Description | | Part Number | | Price |
| Chrome Finish (Set of 4) | | G22B-V3-330F | | $220.00 |

| Description | | Part Number | | Price |
| Chrome Finish | | G22B-V3-075F | | $150.00 |
| Description | Part Number | Price | ||
| Upgrade (2007 - GT trim only) (2008 - all except Sport trim) | 0000-8F-H12 | $55.38 |

| Description | | Part Number | | Price |
| Seat Cover Kit - Black/Gray Includes Driver, Passenger, 2nd and 3rd row seat covers | | 0000-8K-L05 | | $422.19 |
| Seat Cover, LH Front Driver - Char Gry/Black | 0000-8K-L08 | $75.00 | ||
| Seat Cover, RH Front Passenger - Char Gry/Black | 0000-8K-L09 | $75.00 | ||
| Seat Cover, LH 2nd Row Driver - Char Gry/Black | 0000-8K-L10 | $75.00 | ||
| Seat Cover, RH 2nd Row Passenger - Char Gry/Black | 0000-8K-L11 | $75.00 | ||
| Seat Cover, LH 3rd Row Driver - Char Gry/Black | 0000-8K-L12 | $75.00 | ||
| Seat Cover, RH 3rd Row Passenger - Char Gry/Black | 0000-8K-L13 | $75.00 | ||

| Description | | Part Number | | Price |
| Front only - Black Neoprene-like Fabric | | 0000-8K-K01 | | $175.38 |

| Description | | Part Number | | Price |
| Seat Cover Kit - Black/Beige Includes Driver and Passenger, 2nd row seat covers | | 0000-8K-G15 | | $300.00 |
| Seat Cover Kit - Black/Gray Includes Driver and Passenger, 2nd row seat covers | 0000-8K-G19 | $300.00 |

| Description | Part Number | Price | ||
| Seat Cover Kit - Black/Beige Includes Driver and Passenger, 2nd row and 3rd row bench seat covers | 0000-8K-F03 -BB | $400.00 | ||
| Seat Cover Kit - Black/Gray Includes Driver and Passenger, 2nd row and 3rd row bench seat covers | 0000-8K-F03 -BG | $400.00 | ||
| Black/Gray - 3rd row bench | 0000-8K-F08 -BG | $124.62 |

| Description | | Part Number | | Price |
| Black (Set of 3) | | 0000-8B-L25 | | $80.00 |

| Description | | Part Number | | Price |
| Front Set - Black (Set of 2) | | 0000-8B-L28 | | $40.00 |
| Rear Set - Black (Set of 2) | 0000-8B-L29 | $80.00 |

| Description | Part Number | Price | ||
| Black (Set of 4) | 0000-8B-K02A | $80.00 |

| Description | | Part Number | | Price |
| Durable Backed Vinyl | | 0000-8K-L06 | | $50.00 |

| Description | | Part Number | | Price |
| Black | | C236-V1-350A | | $165.00 |

| Description | | Part Number | | Price |
| Stellar Silver (32B) - Sport without Popular Equipment Package | | CC43-V4-920F-04 | | $325.00 |
| Carbon Gray (28B) - Sport without Popular Equipment Package | CC43-V4-920F-18 | $325.00 | ||
| Strato Blue (25E) - Sport without Popular Equipment Package | CC43-V4-920F-38 | $325.00 | ||
| Whitewater Pearl (25D) - Sport without Popular Equipment Package | CC43-V4-920F-64 | $325.00 | ||
| True Silver or Platinum Silver (22R) - Sport without Popular Equipment Package | CC43-V4-920F-79 | $325.00 | ||
| Phantom Blue (32C) - Sport without Popular Equipment Package | CC43-V4-920F-80 | $325.00 | ||
| Cardinal Red (30P) - Sport without Popular Equipment Package | CC43-V4-920F-98 | $325.00 | ||
| Brilliant Black (A3F) - Sport without Popular Equipment Package | CC43-V4-920F-PZ | $325.00 | ||

| Description | Part Number | Price | ||
| Primer | 0000-86-3000-00 | $189.23 | ||
| Sunlight Silver Metallic (22V) | 0000-86-3000-2V | $224.62 | ||
| Nordic Green Mica (27C) | 0000-86-3000-7C | $224.62 | ||
| Rally White (A4D) | 0000-86-3000-A4 | $224.62 | ||
| Whitewater Pearl (25D) | 0000-86-3000-D5 | $278.55 | ||
| Galaxy Gray (32S) | 0000-86-3000-32 | $224.62 | ||
| Strato Blue (25E) | 0000-86-3000-38 | $224.62 | ||
| Bronze Metal (34E) | 0000-86-3000-3E | $278.55 | ||
| Brilliant Black (A3F) | 0000-86-3000-PZ | $224.62 |

| Description | Part Number | Price | ||
| Front Pair - Black Finish (not for vehicles with Side Sill Extensions) | CC29-V3-450G | $40.00 |

| Description | | Part Number | | Price |
| Roof Rack-Mount (Yakima®; Holds Up To 4 Pairs of Skis or 2 Snowboards) (Requires Roof Rack/Cross Bars) Not recommended for Skis and Snowboards under 170cm (spread is more than 24") | | 0000-8L-G02B | | $134.26 |

| Description | Part Number | Price | ||
| Roof Rack-Mount (Yakima®; Holds Up To 4 Pairs of Skis or 2 Snowboards) (Requires Roof Rack/Cross Bars) Not recommended for Skis and Snowboards under 170cm (spread is more than 24") | 0000-8L-G02B | $134.26 |

| Description | | Part Number | | Price |
| Stellar Silver (32B) | | CC43-V4-910F-04 | | $400.00 |
| Carbon Gray (28B) | CC43-V4-910F-18 | $400.00 | ||
| Strato Blue (25E) | CC43-V4-910F-38 | $400.00 | ||
| Whitewater Pearl (25D) | CC43-V4-910F-64 | $400.00 | ||
| True Silver or Platinum Silver (22R) | CC43-V4-910F-79 | $400.00 | ||
| Phantom Blue (32C) | CC43-V4-910F-80 | $400.00 | ||
| Cardinal Red (30P) | CC43-V4-910F-98 | $400.00 | ||
| Brilliant Black (A3F) | CC43-V4-910F-PZ | $400.00 | ||

| Description | Part Number | Price | ||
| Roof Rack | CC43-V4-701G | $360.00 |

| Description | | Part Number | | Price |
| Roof Rack-Mount (With Stretch Net; Dimensions: L 44" x W 39" x H 6.5") | | 0000-8L-G03A | | $395.00 |

| Description | Part Number | Price | ||
| Roof Rack-Mount (With Stretch Net; Dimensions: L 44" x W 39" x H 6.5") | 0000-8L-G03A | $395.00 |

| Description | | Part Number | | Price |
| Roof Rack-Mount - Black L 55" x W 35.2" x H 18.2" Capacity = 13 cubic feet; Wt. 31 lbs. (Requires Roof Rack/Cross Bars) | | 0000-8L-G05 | | $259.00 |

| Description | Part Number | Price | ||
| Roof Rack-Mount - Black L 55" x W 35.2" x H 18.2" Capacity = 13 cubic feet; Wt. 31 lbs. (Requires Roof Rack/Cross Bars) | 0000-8L-G05 | $259.00 |

| Description | Part Number | Price | ||
| Roof Rack-Mount - High Gloss Silver Metallic Finish L 76"x W 33"x H 15.75" Capacity = 16 Cubic Feet Wt. 47 lbs. (Requires Roof Rack/Cross Bars) | 0000-8L-F06 | $475.00 |

| Description | | Part Number | | Price |
| Roof Rack-Mount (Yakima®; Each Carrier Holds 1 Bicycle) (Requires Roof Rack/Cross Bars) | | 0000-8L-G01B | | $145.00 |

| Description | Part Number | Price | ||
| Roof Rack-Mount (Yakima®; Each Carrier Holds 1 Bicycle) (Requires Roof Rack/Cross Bars) | 0000-8L-G01B | $159.12 |

| Description | | Part Number | | Price |
| DVD System Includes Two Sets of Wireless Headphones and One Remote Control Unit; Requires Installation Kit | | 0000-8F-F40 | | $1,215.00 |
| DVD Wireless Headphone | 0000-8F-G15 | $43.08 | ||
| DVD System Installation Kit (For Vehicles With a Moonroof) | 0000-8F-L20 | $185.00 | ||
| DVD System Installation Kit (For Vehicles Without a Moonroof) | 0000-8F-L21 | $185.00 |

| Description | Part Number | Price | ||
| DVD System Includes Two Sets of Wireless Headphones and One Remote Control Unit; Requires Installation Kit | 0000-8F-F40 | $1,215.00 | ||
| DVD System Installation Kit (For Vehicles Without a Moonroof) | 0000-8F-G02 | $185.00 | ||
| DVD Wireless Headphone | 0000-8F-G15 | $43.08 |

| Description | | Part Number | | Price |
| Black Plastic | | 0000-8B-L09 | | $75.00 |

| Description | | Part Number | | Price |
| Black Plastic (Accommodates Cargo Organizer, 0000-8D-H03) | | 0000-8B-H06 | | $66.68 |

| Description | | Part Number | | Price |
| Black Plastic | | 0000-8B-K04 | | $75.00 |

| Description | Part Number | Price | ||
| Black Plastic (Accommodates Cargo Organizer, 0000-8D-H03) | 0000-8B-G07A | $60.00 |

| Description | Part Number | Price | ||
| Titanium Gray Metallic (29Y) | BN8F-V3-120F-01 | $338.46 | ||
| Black Mica (16W) | BN8F-V3-120F-08 | $338.46 | ||
| Strato Blue Mica (25E) | BN8F-V3-120F-38 | $338.46 | ||
| Sunlight Silver Metallic (22V) | BN8F-V3-120F-67 | $338.46 | ||
| Velocity Red Mica (27A) | BN8F-V3-120F-87 | $338.46 | ||
| Winning Blue Mica (27B) | BN8F-V3-120F-94 | $338.46 | ||
| Whitewater Pearl (25D) | BN8F-V3-120F-64 | $338.46 | ||
| Copper Red (32V) | BN8F-V3-120F-74 | $338.46 |
