
| Description | | Part Number | | Price |
| Aluminum Finish | | N121-V1-197F | | $147.69 |
Bezels, air vent - Mazda RX-8.

| Description | Part Number | Price | ||
| Aluminum (Set of 2) | F151-V1-197F | $98.46 |

| Description | | Part Number | | Price |
| Aluminum Finish | | N121-V1-197F | | $147.69 |

| Description | Part Number | Price | ||
| Aluminum (Set of 2) | F151-V1-197F | $98.46 |

| Description | Part Number | Price | ||
| True Red (A4A) | NF51-V4-910F-11 | $440.00 | ||
| Sunlight Silver (22V) | NF51-V4-910F-67 | $440.00 | ||
| Marble White (A5M) | NF51-V4-910F-71 | $440.00 | ||
| Copper Red (32V) | NF51-V4-910F-74 | $440.00 | ||
| Velocity Red (27A) | NF51-V4-910F-87 | $440.00 | ||
| Galaxy Gray (32S) | NF51-V4-910F-91 | $440.00 | ||
| Winning Blue (27B) | NF51-V4-910F-94 | $440.00 | ||
| Nordic Green (27C) | NF51-V4-910F-97 | $440.00 | ||
| Brilliant Black (A3F) | NF51-V4-910F-PZ | $440.00 |

| Description | Part Number | Price | ||
| True Red (A4A) | NF51-V4-930F-11 | $418.46 | ||
| Sunlight Silver (22V) | NF51-V4-930F-67 | $418.46 | ||
| Marble White (A5M) | NF51-V4-930F-71 | $418.46 | ||
| Copper Red (32V) | NF51-V4-930F-74 | $418.46 | ||
| Velocity Red (27A) | NF51-V4-930F-87 | $418.46 | ||
| Galaxy Gray (32S) | NF51-V4-930F-91 | $418.46 | ||
| Winning Blue (27B) | NF51-V4-930F-94 | $418.46 | ||
| Nordic Green (27C) | NF51-V4-930F-97 | $418.46 | ||
| Brilliant Black (A3F) | NF51-V4-930F-PZ | $418.46 |

| Description | Part Number | Price | ||
| True Red (A4A) | NFY2-R1-81XE-11 | $3,099.00 | ||
| Sunlight Silver (22V) | NFY2-R1-81XE-68 | $3,099.00 | ||
| Marble White (A5M) | NFY2-R1-81XE-71 | $3,099.00 | ||
| Copper Red (32V) | NFY2-R1-81XE-74 | $3,099.00 | ||
| Brilliant Black (A3F) | NFY2-R1-81XE-75 | $3,099.00 | ||
| Velocity Red (27A) | NFY2-R1-81XE-87 | $3,099.00 | ||
| Galaxy Gray (32S) | NFY2-R1-81XE-91 | $3,099.00 | ||
| Winning Blue (27B) | NFY2-R1-81XE-94 | $3,099.00 | ||
| Nordic Green (27C) | NFY2-R1-81XE-97 | $3,099.00 | ||

| Description | | Part Number | | Price |
| Galaxy Gray (32S) | | 0000-8M-D23 -3S | | $66.15 |
| Sunlight Silver (22V) | 0000-8M-D23 -68 | $66.15 | ||
| Velocity Red (27A) | 0000-8M-D23 -87 | $66.15 | ||
| Winning Blue (27B) | 0000-8M-D23 -94 | $74.57 | ||
| Nordic Green (27C) | 0000-8M-D23 -97 | $74.57 | ||
| Copper Red (32V) | 0000-8M-D23A-3V | $66.15 | ||
| True Red (A4A) | 0000-8M-D23A-A4 | $66.15 | ||
| Marble White (A5M) | 0000-8M-D23A-A5 | $66.15 | ||
| Brilliant Black (A3F) | 0000-8M-D23A-PZ | $66.15 | ||

| Description | | Part Number | | Price |
| Whitewater Pearl (25D) | | 0000-8M-K03 -64 | | $69.23 |
| Sunlight Silver Metallic (22V) | 0000-8M-K03 -67 | $69.00 | ||
| Velocity Red Mica (27A) | 0000-8M-K03 -87 | $76.73 | ||
| Winning Blue Metallic (27B) | 0000-8M-K03 -94 | $76.73 | ||
| Brilliant Black Clearcoat (A3F) | 0000-8M-K03 -PZ | $69.23 | ||
| Galaxy Gray (32S) | 0000-8M-K03 -32 | $76.73 | ||
| Copper Red (32V) | 0000-8M-K03 -74 | $76.73 | ||
| Phantom Blue (32C) | 0000-8M-K03 -C3 | $76.73 |

| Description | | Part Number | | Price |
| Redfire Metallic (25W) | | 0000-8M-G03 -01 | | $100.00 |
| Platinum Metallic (21H) | 0000-8M-G03 -02 | $100.00 | ||
| Stormfront Gray (33D) | 0000-8M-G03 -05 | $100.00 | ||
| Blazing Copper Metallic (31K) | 0000-8M-G03 -07 | $100.00 | ||
| Pebble Ash Metallic (28D) | 0000-8M-G03 -30 | $100.00 | ||
| Dark Titanium Metallic (28G/26B) | 0000-8M-G03 -58 | $100.00 | ||
| Lapis Blue Metallic (25V) | 0000-8M-G03 -80 | $100.00 | ||
| Mystic Black Clearcoat (A4R) | 0000-8M-G03 -85 | $100.00 | ||
| Classic White Clearcoat (UB) | 0000-8M-G03 -UB | $100.00 | ||
| Charcoal Beige (34R) | 0000-8M-G03 -26 | $100.00 |

| Description | | Part Number | | Price |
| Rally White (A4D) | | 0000-8M-F30 -33 | | $70.00 |
| Whitewater Pearl (25D) | 0000-8M-F30 -64 | $70.00 | ||
| Sunlight Silver Metallic (22V) | 0000-8M-F30 -67 | $70.00 | ||
| Nordic Green Mica (27C) | 0000-8M-F30 -97 | $70.00 | ||
| Galaxy Gray (32S) | 0000-8M-F30 -32 | $70.00 | ||
| Strato Blue (25E) | 0000-8M-F30 -38 | $70.00 | ||
| Bronze Metal (34E) | 0000-8M-F30 -3E | $70.00 | ||
| Brilliant Black (A3F) | 0000-8M-F30 -PZ | $70.00 |

| Description | Part Number | Price | ||
| Description | Part Number | Price | ||
| Mystic Black Clearcoat (14K) | 0000-8M-B02 -00 | $70.00 | ||
| Silver Metallic (3Z) | 0000-8M-B02 -02 | $70.00 | ||
| Classic White Clearcoat (14L) | 0000-8M-B02 -48 | $70.00 | ||
| Lapis Blue Metallic (25V) | 0000-8M-B02 -57 | $70.00 | ||
| Dark Titanium Metallic (28G) | 0000-8M-B02 -58 | $70.00 | ||
| Sandstorm Metallic (28M) | 0000-8M-B02 -8M | $70.00 | ||
| Volcanic Red (A4S) | 0000-8M-B02 -14 | $70.00 | ||
| Redfire (25W) | 0000-8M-B02 -RF | $70.00 |

| Description | Part Number | Price | ||
| Gray, Includes Storage Bag (Satin Snugfit Fabric) | 0000-8J-D03 | $184.62 |

| Description | Part Number | Price | ||
| Gray, Includes Storage Bag (Weather-Resistant StormProof® Fabric) | 0000-8J-D02 | $224.62 |

| Description | Part Number | Price | ||
| Silver | N121-V7-247F | $86.15 |

| Description | Part Number | Price | ||
| True Red (A4A) | NF51-V4-900F-11 | $320.00 | ||
| Sunlight Silver (22V) | NF51-V4-900F-67 | $320.00 | ||
| Marble White (A5M) | NF51-V4-900F-71 | $320.00 | ||
| Copper Red (32V) | NF51-V4-900F-74 | $320.00 | ||
| Velocity Red (27A) | NF51-V4-900F-87 | $320.00 | ||
| Galaxy Gray (32S) | NF51-V4-900F-91 | $320.00 | ||
| Winning Blue (27B) | NF51-V4-900F-94 | $320.00 | ||
| Nordic Green (27C) | NF51-V4-900F-97 | $320.00 | ||
| Brilliant Black (A3F) | NF51-V4-900F-PZ | $320.00 |
| Description | Part Number | Price | ||
| SIRIUS Satellite Radio - Not Available in AK and HI (not compatible with iPod integration or PhatNoise® where applicable) (Mazda3 - before Jan. 1, 2008 production) | 0000-81-G01A | $338.46 | ||
| Installation Kit - SIRIUS (soft-top only) | 0000-81-D02 | $21.15 |
| Description | Part Number | Price | ||
| Not for use on SV or Sport without Convenience Package. | 0000-8F-D10 | $184.62 |

| Description | Part Number | Price | ||
| Engine Start Switch | NE55-V7-720F | $276.92 |
