(Unit: 1,000 yen)
Drive | Engine | Trans- mission | Roof | Capac- ity | Tokyo, Nagoya Osaka, Hiroshima | Sapporo | Sendai | Yamagu- chi | Fukuoka |
2WD | 2.0 gasoline | 4EC-AT | Normal | 8 | 2,098 | 2,154 | 2,121 | 2,116 | 2,123 |
AFT* | 2,298 | 2,354 | 2,321 | 2,316 | 2,323 | ||||
2.5 gasoline | 4EC-AT | Normal | 8 | 2,418 | 2,474 | 2,441 | 2,436 | 2,443 | |
AFT* | 2,618 | 2,674 | 2,641 | 2,636 | 2,643 | ||||
4WD | 2.5 diesel | 4EC-AT | Normal | 8 | 2,896 | 2,952 | 2,919 | 2,914 | 2,921 |
AFT* | 3,096 | 3,152 | 3,119 | 3,114 | 3,121 |
* AFT: "Auto Free Top"
No comments:
Post a Comment