(Unit: 1,000 yen)
| Engine | Drive | Capacity (# of Passengers) | Model | Japan Nationwide Retail Prices | 
| 1800 DOHC | 2WD (FF) | 5 | C | 1,598 | 
| G | 1,688 | |||
| L | 1,798 | |||
| 7 | C | 1,678 | ||
| G | 1,768 | |||
| L | 1,878 | |||
| 4WD | 5 | G | 1,908 | |
| L | 1,998 | |||
| 7 | G | 1,988 | ||
| L | 2,078 | |||
| 2000 DOHC | 2WD (FF) | 5 | Sport | 2,068 | 
| 7 | 2,148 | 
Notes: All models equipped with column type automatic transmission (EC-AT).
 


No comments:
Post a Comment