*1 SRS: Supplemental Restraint System
*2 Driver- and passenger-side SRS airbags and pretensioner-equipped seatbelts for the front seats are available as an optional set on the KL truck.
Scrum Wagon Standoff Aero Turbo S
(In thousand yen) |
Drive | Roof | Grade | Engine | Transmission | Price (national wide) |
2WD | High roof | STANDOFF Turbo | SOHC EPI inter-cooler turbo | 5MT | 1,145 |
4AT | 1,235 | ||||
STANDOFF Aero Turbo S | SOHC EPI inter-cooler turbo | 4AT | 1,413 | ||
4WD | High roof | STANDOFF Turbo | SOHC EPI inter-cooler turbo | 5MT | 1,265 |
4AT | 1,355 | ||||
STANDOFF Aero Turbo S | SOHC EPI inter-cooler turbo | 4AT | 1,533 |
(In thousand yen) |
Drive | Roof | Grade | Engine | Transmission | Price (national wide) |
2WD | normal | GA | SOHC12valveEPI | 5MT | 788 |
High roof | PA | SOHC12valveEPI | 5MT | 843 | |
3AT | 913 | ||||
BUSTER | SOHC12valveEPI | 5MT | 964 | ||
3AT | 1,034 | ||||
4WD | High roof | PA | SOHC12valveEPI | 5MT | 963 |
BUSTER | SOHC12valveEPI | 5MT | 1,084 |
Note: | Driver- and passenger-side SRS airbags, 4-wheel ABS, and pretensioner-equipped seatbelts for the front seats available as a set for an additional 50,000 yen (on the GA and PA, but standard equipment on the Buster). |
(In thousand yen) |
Drive | Cargo bed | Grade | Engine | Transmission | Price (national wide) |
2WD | Opens on three sides | KU | SOHC12valveEPI | 5MT | 555 |
3AT | 640 | ||||
KC | SOHC12valveEPI | 5MT | 775 | ||
3AT | 860 | ||||
4WD | Opens on three sides | KU | SOHC12valveEPI | 2x5MT | 717 |
3AT | 787 | ||||
KC | SOHC12valveEPI | 2x5MT | 917 | ||
3AT | 987 | ||||
KL | SOHC12valveEPI | 2x5MT | 935 |
Notes: | - Driver- and passenger-side SRS airbags, 4-wheel ABS, and pretensioner-equipped seatbelts for the front seats available as a set for an additional 50,000 yen. |
- Driver- and passenger-side SRS airbags and pretensioner-equipped seatbelts for the front seats available as a set on the KL for an additional 25,000 yen. |
Find more news and information at www.mazda.com
No comments:
Post a Comment