TRUCK | (in thousand yen) |
Engine | Cabin | Bed | Load Capacity | Type | Tokyo/ Hiroshima | Osaka | Nagoya | Sapporo | Sendai | Yamagu-chi | Fukuoka |
3000 | Standard/ High Roof | Standard | 1.5-ton | Wide-low | 2,113 | 2,163 | 2,148 | 2,238 | 2,153 | 2,188 | 2,193 |
Full-wide-low | 2,123 | 2,173 | 2,158 | 2,248 | 2,163 | 2,198 | 2,203 | ||||
Direct Injection 4000 | Standard/ High Roof | Standard | 2.0-ton | Wide-low | 2,594 | 2,644 | 2,629 | 2,709 | 2,634 | 2,669 | 2,674 |
Full-wide-low | 2,604 | 2,654 | 2,639 | 2,719 | 2,644 | 2,679 | 2,684 | ||||
Direct Injection 4300 | Standard/ High Roof | Standard | 2.0-ton | Full-wide-low | 2,732 | 2,782 | 2,767 | 2,847 | 2,772 | 2,807 | 2,812 |
Long | 2.0-ton | High bed W-type | 2,955 | 3,005 | 2,990 | 3,070 | 2,995 | 3,030 | 3,035 | ||
Direct Injection 4600 | Standard/ High Roof | Standard | 2.0-ton | Full-wide-low | 2,860 | 2,910 | 2,895 | 2,975 | 2,900 | 2,935 | 2,940 |
Standard | Standard | 2.0-ton | High bed W-type | 2,860 | 2,910 | 2,895 | 2,975 | 2,900 | 2,935 | 2,940 | |
3.0-ton | High bed W-type | 2,880 | 2,930 | 2,915 | 2,995 | 2,920 | 2,955 | 2,960 | |||
Wide | Long | 2.0-ton | Full-wide-low | 3,203 | 3,253 | 3,238 | 3,318 | 3,243 | 3,278 | 3,283 | |
Extra Long | 4.0-ton | High bed W-type | 3,543 | 3,593 | 3,578 | 3,658 | 3,583 | 3,618 | 3,623 |
Engine | Cabin | Bed | Load Capacity | Type | Tokyo/ Hiroshima | Osaka | Nagoya | Sapporo | Sendai | Yamaguchi | Fukuoka |
Direct Injection 4000 | Standard | Long | 2.0-ton | Full-wide-low | 2,840 | 2,890 | 2,875 | 2,955 | 2,880 | 2,915 | 2,920 |
High bed W-type· DOKAROKU | 2,905 | 2,955 | 2,940 | 3,020 | 2,945 | 2,980 | 2,985 | ||||
Direct Injection 4300 | Standard | Long | 2.0-ton | Wide-low· DOKAROKU | 2,986 | 3,036 | 3,021 | 3,101 | 3,026 | 3,061 | 3,066 |
High bed W-type· DOKAROKU | 3,001 | 3,051 | 3,036 | 3,116 | 3,041 | 3,076 | 3,081 | ||||
Direct Injection 4600 | Standard | Long | 2.0-ton | High bed W-type· DOKAROKU | 3,104 | 3,154 | 3,139 | 3,219 | 3,144 | 3,179 | 3,184 |
3.0-ton | High bed W-type· DOKAROKU | 3,184 | 3,234 | 3,219 | 3,299 | 3,224 | 3,259 | 3,264 | |||
Wide | Extra Long | 4.0-ton | High bed W-type· DOKAROKU | 3,634 | 3,684 | 3,669 | 3,749 | 3,674 | 3,709 | 3,714 |
Find more news and information at www.mazda.com
No comments:
Post a Comment