Drive System | Engine | Grade | Transmission | Tokyo, Hiroshima, Osaka, Nagoya, Yamaguchi | Sapporo | Sendai | Fukuoka |
FF | 1800 DOHC | SV | 5MT | 1,710 | 1,737 | 1,729 | 1,719 |
EC-AT | 1,798 | 1,825 | 1,817 | 1,807 | |||
2000 DOHC | SX | Activematic | 2,067 | 2,094 | 2,086 | 2,076 | |
SX Sport | 2,178 | 2,205 | 2,197 | 2,187 | |||
4WD | 2000 DOHC | SE | EC-AT | 2,198 | 2,225 | 2,217 | 2,207 |
V6 2500 DOHC | V-RX | 2,348 | 2,375 | 2,367 | 2,357 | ||
V-RX Sport | 2,498 | 2,525 | 2,517 | 2,507 |
- Add 15,000 yen for the wintry-weather-equipped 1.8-liter SV wagon model. All other models are wintry-weather-equipped with no price addition.
No comments:
Post a Comment