| Dimensions | Overall length | 4,575 mm | 
| Overall width | 1,790 mm | |
| Overall height | 1,430 mm | |
| Wheelbase | 2,670 mm | |
| Tread (front/rear) | 1,550 mm/1,550 mm | |
| No. of passengers | 4 persons | |
| Engine | Type | 2.0-liter 4-in-line S-VT direct-injection gasoline engine/electric motor | 
| Suspension | Suspension (front/rear) | Multi-link suspension | 
| Brakes | Main brake system (front/rear) | Front:Ventilated disk/Rear:Disk | 
| Tires and wheels | Dunlop Runflat System 225/45ZR20 | 
Tuesday, February 27, 2001
MX Sport Tourer Primary Specifications
Subscribe to:
Post Comments (Atom)
 


No comments:
Post a Comment