(Unit: 1,000 yen)
Doors | Drive | Engine | Grade | Transmission | Retail price (nationwide) |
5 | 2WD | DOHC VVT | FM-G | 5MT | 914 |
Column 4AT | 999 | ||||
SOHC Turbo | FM-TX | Column 4AT | 1,279 | ||
4WD | DOHC VVT | FM-G | 5MT | 1,026 | |
Column 4AT | 1,111 | ||||
SOHC Turbo | FM-TX | Column 4AT | 1,391 |
- Add 10,000 yen for the two-wheel-drive wintry-weather-enhanced model. All four-wheel-drive models are wintry-weather-enhanced.
- Add 50,000 yen for safety package (driver and passenger side SRS airbag system, four-wheel ABS with brake assisting function and front seatbelts with pretensioners.)
No comments:
Post a Comment